beheima
Member Since Jan 24, 2012 Offline Last Active Feb 28, 2012 9:33 PMSurgery Information
| Age | Age Unknown | Birthday | Birthday Unknown |
| Height | 5 feet, 8 inches | Surgery Status | Pre Surgery |
| Starting Weight | 308 lbs | First Dr. Visit | n/a |
| Current Weight | 306 lbs | Surgery Date | n/a |
| Goal Weight | 165 lbs | Hospital Stay | n/a |
| Weight Lost | 2 lbs | Surgery Funding | Insurance |
| Current BMI | 46.5 | Insurance Outcome | n/a |
beheima's Before & After Lap Band Surgery Pictures
Community Stats
- Group Members
- Active Posts 1 (0.01 per day)
- Profile Views 124
- Member Title Newbie
About Me
-
Gender
Female


















Find content


