ovahkummer
Member Since Nov 18, 2007 Offline Last Active 3 weeks agoSurgery Information
| Age | Age Unknown | Birthday | November 25 |
| Height | 5 feet, 6 inches | Surgery Status | Post Surgery |
| Starting Weight | 352 lbs | First Dr. Visit | n/a |
| Current Weight | 298 lbs | Surgery Date | Jan, 07 2008 |
| Goal Weight | 170 lbs | Hospital Stay | 1 Day |
| Weight Lost | 54 lbs | Surgery Funding | Self Paid |
| Current BMI | 48.1 | Insurance Outcome | n/a |
ovahkummer's Before & After Lap Band Surgery Pictures
Community Stats
- Group Members
- Active Posts 49 (0.03 per day)
- Profile Views 627
- Member Title Registered User
About Me
-
Gender
Female
-
City
St. Mary's
-
State
ANU



















Find content


