| | GonBhealthy | | 15 | 315 |
| | Cookinmom | | 3 | 133 |
| | Sarah.R | | 11 | 241 |
| | TxJuneBug08 | | 1 | 162 |
| | LundyLane | | 9 | 257 |
|  | Camel_Cracker | | 6 | 131 |
| | mesaucy | | 5 | 146 |
| | massa36 | | 9 | 401 |
| | ready_2_live | | 23 | 484 |
| | Ailie | | 3 | 96 |
| | ralph45 | | 9 | 125 |
|  | AppleBottom | | 19 | 308 |
| | AppleBottom | | 6 | 148 |
| | paganndamaged | | 10 | 93 |
| | rcher | | 4 | 151 |
| | mrsgriffin2u | | 3 | 88 |
| | armywife4life | | 18 | 585 |
|  | *Love* | | 46 | 766 |
| | AliNSanDiego | | 2 | 100 |
| | mrsgriffin2u | | 14 | 224 |
|  | KristyLynn | | 6 | 130 |
|  | SeattleSweetie | | 15 | 351 |
|  | *Love* | | 15 | 353 |
| | ISmith |
05-23-2008 12:51 PM
by sil | 1 | 60 |
| | rkilbury | | 27 | 548 |