| | Annester | | 0 | 97 |
| | perth bridetobe | | 44 | 1,595 |
| | charlimc | | 11 | 250 |
| | charlimc | | 10 | 371 |
| | TrishC | | 18 | 706 |
| | jacquitiger | | 1 | 167 |
| | arefwah | | 0 | 149 |
| | jacquitiger | | 11 | 270 |
| | Jane_S | | 20 | 632 |
| | mrs.poochie | | 4 | 242 |
| | elcee |
06-04-2009 07:46 AM
by elcee | 3 | 263 |
|  | megsy101 | | 3 | 221 |
|  | slimmy120 | | 9 | 374 |
|  | MysteryM | | 1 | 136 |
|  | sandraanne | | 20 | 4,136 |
| | mspickle | | 8 | 336 |
| | tomjerry | | 10 | 291 |
| | BIG G | | 5 | 310 |
| | tully | | 3 | 195 |
| | bowery | | 10 | 367 |
|  | MelbBoy | | 4 | 412 |
| | pinkprincess | | 3 | 189 |
| | perth bridetobe | | 2 | 195 |
| | Ipanema |
04-20-2009 08:08 PM
by gamyj | 8 | 271 |
| | Sunshine23 |
04-19-2009 06:41 AM
by Tas31 | 42 | 1,107 |