|  | carolepart | | 7 | 312 |
| | PRBlazin99 | | 13 | 291 |
|  | kidder136 | | 158 | 4,125 |
| | PRBlazin99 | | 4 | 272 |
| | iHaveh0pe3 | | 1 | 226 |
| | alliemorris73 | | 2 | 240 |
| | lookingtolose84 | | 3 | 316 |
| | wph74 | | 60 | 2,467 |
|  | CTman | | 278 | 7,286 |
|  | htaylor1021 | | 2 | 236 |
| | htaylor1021 | | 1 | 244 |
|  | bxlisa | | 0 | 176 |
| | smatyas | | 0 | 334 |
|  | Eris | | 3 | 345 |
| | SaraJaneQ | | 9 | 250 |
|  | bxlisa | | 0 | 156 |
| | Jesangel76 |
11-26-2008 04:54 PM
by Jack | 1 | 160 |
| | htaylor1021 | | 0 | 149 |
|  | htaylor1021 | | 2 | 174 |
| | htaylor1021 | | 0 | 146 |
| | Trish2U | | 5 | 461 |
|  | jjchrc |
10-16-2008 06:55 PM
by sil | 2 | 252 |
| | bxlisa | | 0 | 206 |
|  | Newlifenewtimes | | 6 | 558 |
| | alliemorris73 | | 6 | 314 |