April 2006 Bandsters - Running weight loss totalsThis is a discussion on April 2006 Bandsters - Running weight loss totals within the General Lap-Band Surgery Discussion forums, part of the Main Lap-Band Surgery Forums category; ... | General Lap-Band Surgery Discussion Forum for discussing any topic related to Lap-Band surgery that is not covered in the other forums. |
07-05-2006, 12:23 AM
|
#136 |
Join Date: Apr 2006 Age: 39
Posts: 186
City: Houston State: Texas |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/237/165 - 45 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total
4-4: Sugar1 - 311/289/248/150 - 63 total
4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total
4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/239/150 - 34 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/241.5/170 - 29 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/214/145 - 50 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________ -Melanie Banded: 4-17-06 May.18.06 1cc June.8.06 3cc's Goal Met: 11-15-06  |
| | | Sponsored Links - Remove These Ads by registering for a FREE account | | |
07-05-2006, 08:46 AM
|
#137 |
Join Date: Nov 2005 Age: 62
Posts: 484
City: West Hempstead State: New York |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/237/165 - 45 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total
4-4: Sugar1 - 311/289/248/150 - 63 total
4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total
4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/239/150 - 34 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/214/145 - 50 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________  [/IMG] TWO POUNDS TO "ONEDERLAND"
Banded April 24, 2006
June 8th fill: 1.50cc
July 27th fill: .50cc
Oct. 5th fill: .50cc
Oct. 18 unfill: .25cc
Dec. 14 Fill: .25cc no restriction
Dec.21-no fluid found in band. refill: 2.50cc February Challenge: 5 (45min.) session 13 to go! 64 oz water per day |
| |
07-07-2006, 08:12 PM
|
#138 |
Join Date: Mar 2006 Age: 44
Posts: 87
|
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/237/165 - 45 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total
4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/239/150 - 34 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/214/145 - 50 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________ YVONNE Banded: 4/4/06 311/208/170 Total Weight Loss: 103 lbs :whoo: |
| |
07-08-2006, 08:18 AM
|
#139 | May the Band be With You!
Join Date: Apr 2006 Age: 43
Posts: 2,445
City: Somewhere in Ontario State: Ontario (CANADA!) |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/237/165 - 45 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/214/145 - 50 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________ :bandit Yoda :canada: "Do...or do not...there is no try" Banded: 21 Apr 06 TLBC - Toronto ON |
| |
07-10-2006, 04:18 PM
|
#140 | Registered User Thread Starter
Join Date: Jan 2006 Age: 31
Posts: 110
City: Boston State: MA |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/237/165 - 45 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________
Banded on April 26th, 2006 by: Donald Hess, MD Boston, MA 
264/185/150 - Height: 5'6'' (79 lbs lost)
|
| |
07-11-2006, 01:21 AM
|
#141 |
Join Date: May 2006 Age: 35
Posts: 58
City: Bako! | Update!
For some reason when I cut and paste it comes over all together instead of all in a row. I am now down to 229! I need to change my ticker and that will take me forever as well!! Someone please update me on the list. Thanks!!
Jenn28
282/265/229/165
highest/day of surgery/current/goal
__________________ Jen :cheer2: Bako, CA Banded 4-3-06  |
| |
07-11-2006, 07:31 AM
|
#142 | May the Band be With You!
Join Date: Apr 2006 Age: 43
Posts: 2,445
City: Somewhere in Ontario State: Ontario (CANADA!) |
Updating for Jenn28
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/308/150 - 50 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________ :bandit Yoda :canada: "Do...or do not...there is no try" Banded: 21 Apr 06 TLBC - Toronto ON |
| |
07-11-2006, 11:38 AM
|
#143 |
Join Date: Feb 2006
Posts: 1,426
City: NYC State: NY |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
__________________
________________
Julie-NYC
banded 4/10/06, NYU, Dr. Fielding |
| |
07-12-2006, 11:28 AM
|
#144 |
Join Date: Aug 2005 Age: 41
Posts: 8
City: Salt Lake City State: Utah | I'm another April 2006 Bandster
I was banded April 17th. I'm still adjusting my eating habits and learning. I have a bigger sweet tooth than I thought I did. But, I'm trying to hang in there. Weight loss has been very gradual - I know I could do better. I've had two fills - at 2.4 right now. It's pretty tight -I can't eat much - just gotta handle mid-afternoon and evening temptations better!
Congrats to all those who have lost so much already. :clap2:
__________________ 
[/url]
|
| |
07-12-2006, 12:42 PM
|
#145 |
Join Date: Jun 2006 Age: 49
Posts: 72
State: Maryland |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-20: KimInMD - 288/288/253/156 - 35 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/189/135
Last edited by KimInMD; 07-12-2006 at 12:47 PM.
Reason: not up to date
|
| |
07-12-2006, 03:11 PM
|
#146 |
Join Date: May 2006
Posts: 176
City: Tacoma State: Washington |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324 -68 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-20: KimInMD - 288/288/253/156 - 35 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/182/135 - 42 total
__________________ Irish Girl Banded April 28, 2006 (BMI of 39 - morbidly obese) 1st fill 6/8/06 - 2.25cc 2nd fill 07/11/06 - 3.25cc 3rd fill 8/15/06 - 3.50cc (BMI of 30 - overweight) 4th fill 9/26/06 - 4.25cc No fill - 11/9/06 (BMI of 28) No fill - 12/7/06 (BMI of 25.9 - Almost Normal) No fill - 1/8/07 (BMI of 25.8 - Almost Normal) 5th fill - 3/6/07 - 4.45cc (BMI of 25.5 - Still Almost Normal) |
| |
07-15-2006, 12:10 AM
|
#147 |
Join Date: May 2006 Age: 34
Posts: 1,066
|
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324/308 -84 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-20: KimInMD - 288/288/253/156 - 35 total
4-21: Yoda - 273/257/235/150 - 38 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/182/135 - 42 total
__________________ Starting Weight February 2006: 392 Current Weight: 217 Total Lost Since February 2006: -175 Banded April 2006 |
| |
07-15-2006, 07:45 AM
|
#148 | May the Band be With You!
Join Date: Apr 2006 Age: 43
Posts: 2,445
City: Somewhere in Ontario State: Ontario (CANADA!) |
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 -29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 -55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
4-17: Jeepergurrl - 242/222/140 - 20 total
4-17: MelAnne - 245/207/150 - 38 total
4-18: Danaclark2 - 270/260.5/245/150 - 25 total
4-18: LapBandit - 392/369/347/336/324/308 -84 total
4-20: Omamoon - 220/211.5/202/130 - 18 total
4-20: KimInMD - 288/288/253/156 - 35 total
4-21: Yoda - 273/257/234/150 - 39 total
4-21: kristielynn - 310/302/270/150 - 40 total
4-22: alisonb - 286/270/176 - 16 total
4-24: Eficka - 125/117/108.7/69kg - total 13.3kgs/36 pounds
4-24: Ceparano -255/270.5/240/170 - 30 total
4-24: Kat - 289/281/258.5/165 -30.5 lbs total
4-24: hlj25950 - 262/257/241/160 - 21 total
4-25: momof2boys - 270/266/244/145 - 26 total
4-26: Bostongurl - 264/244/212/145 - 52 total
4-27: tinaj - 226/221/210/150 - 15 total
4-27: lookingout - 185/178/165/101 - 20 total
4-27: flowergoddesstn - 214/204/190/130 - 24 total
4-27: Dimples0323 - 284/284/241/145 - 43 Total
4-28: Susan4794 - 283/267/264.2/145 - 18.8 total
4-28: bluehill - 333/290/145 - 43 total
4-28: Irish Girl - 224/214/182/135 - 42 total
__________________ :bandit Yoda :canada: "Do...or do not...there is no try" Banded: 21 Apr 06 TLBC - Toronto ON |
| |
07-15-2006, 08:51 AM
|
#149 |
Join Date: Mar 2006
Posts: 127
|
Please add me to this running total for April Bandits.
Angels 4-4-06 total lost 30 pounds
__________________ Surgery 04/03/06 - 255 Current weight - 199 - 56 llbs gone forever! Goal 190 Total fill - 2.75 cc |
| |
07-15-2006, 11:21 AM
|
#150 |
Join Date: May 2006 Age: 65
Posts: 257
City: I love that I live in the country State: The beautiful Berkshires, Western Massachusetts |
Angels: I've added you to the list, but fyi, the way to do it is to copy the most recent list into the message box and then add your own update. You didn't say what your goal weight is, so I put a ?.
4-3: JenRN - 263/257/248/150 - 15 total
4-3: jenn28 - 282/265/229/165 - 53 total
4-3: Picardy3 - 298/300/271/150 - 29 total
4-3: tipper - 300/290/278/165 - 22 total 4-4: Sugar1 - 311/289/239/150 - 72 total 4-4: Dak – 255/251/225/150 – 50 total
4-4: Angels - 264/255/235/? - 29 total
4-5: Boo - 208/203/188/130 - 20 total
4-6: Disneynut - 290/287/260/125 - 27 total
4-7: Guysis - 234/205/134 - 29 total 4-10: JulieNYC - 358/303/150 - 55 total 4-11: Vickie1177 - 320/297/267/137 - 53 total
4-11: tellymelly - 240/235/184/135 - 55 total
4-11: Fel0816 - 307/284/265/to get under 200 - 42 total
4-11: dsrjrr - 231/230/210/130 - 21 total
4-13: Nursekathy2u - 358/356/335/175 - 23 total
4-13: NJgirl - 248/230/212/140 - 36 total
4-13: Miper70 - 217/201/145 - 16 total
4-17: Amourette - 22.5 total
