| | eslmn1 | | 3 | 237 |
| | brent0517 | | 6 | 218 |
| | Melinco | | 14 | 505 |
|  | want_so_bad | | 51 | 4,901 |
| | sjlesq99 | | 0 | 111 |
| | Big Ed | | 12 | 366 |
| | pilate74 | | 100 | 4,650 |
| | gregnorth | | 19 | 552 |
| | LJOHN | | 35 | 1,946 |
| | EvanescenceFan | | 15 | 645 |
| | Jaffa | | 28 | 1,547 |
| | kbritt | | 11 | 586 |
| | incredible_shrinking_man | | 6 | 233 |
| | ChuckC | | 4 | 356 |
| | Thewall26 | | 29 | 944 |
| | BIG T | | 15 | 550 |
| | Andrew6 | | 9 | 436 |
| | wrabago | | 6 | 456 |
| | JustJoe | | 11 | 446 |
| | Pushin10 | | 8 | 361 |
| | brent0517 | | 7 | 347 |
| | htrammel | | 3 | 279 |
| | scpd755 | | 4 | 260 |
| | pongomp |
09-25-2009 10:57 AM
by Renob | 66 | 2,701 |
|  | Jack | | 44 | 2,291 |