| | littlecruse03 | | 5 | 468 |
| | Brandie | | 108 | 4,643 |
| | susanlondon | | 7,518 | 142,932 |
| | sandralee | | 3 | 34 |
| | mommy5 |
Yesterday 11:43 AM
by JakeH | 1 | 73 |
|  | srossell | | 187 | 10,257 |
|  | JosShavaughn | | 0 | 42 |
|  | JennyLite | | 22 | 1,912 |
| | thistime | | 0 | 41 |
| | Newblew | | 330 | 12,588 |
| | aprillynn | | 1 | 81 |
| | ts505050 | | 0 | 56 |
| | jpbdg921 | | 18 | 839 |
| | naedrsy | | 4 | 356 |
| | AngieS | | 1 | 94 |
| | mommy5 | | 0 | 71 |
| | kriss | | 2 | 648 |
|  | nikki914 | | 28 | 1,021 |
|  | cangell | | 3 | 462 |
|  | Froggie D |
10-22-2009 10:42 AM
by rcruz | 1 | 207 |
| | need to lose | | 24 | 1,292 |
| | trell | | 3 | 1,584 |
| | Invertballer | | 6 | 881 |
| | cent |
10-20-2009 05:01 PM
by cent | 0 | 76 |
| | Justine11dod |
10-19-2009 02:38 AM
by keizy | 13 | 1,405 |